Top 10 single-year estimated gains

Coverage so far: 480 ranked (≥ 3 eligible years), 112 limited data (2 years, unranked), 155 insufficient data. Built from electronic (text) filings only; scanned/paper filings are not yet included, so many members lack data. Estimates are derived from range-valued disclosures using midpoints; they are not measured returns and imply nothing about wrongdoing. Filings are subject to 5 U.S.C. app. § 105(c) use restrictions. Generated 2026-10-01. See README for method and limitations.
#MemberParty (most recent term)YearEst. gainSame-position bandOpening value (mid)Member est. net-worth change (mid; see dollar-gain ranking)Reliability flags
1Sen. Mike Rounds (R-SD) (Senate)Republican2015+1190%+641% … +1428%$1,228,008+$6,662,518single position drives the result (range jump); |estimate| > 300% (likely range artefact)
2Rep. Ilhan Omar (D-MN) (House)Democrat2021+679%+328% … +763%$82,504+$32,002income-dominated (reported income > 50% of opening value); |estimate| > 300% (likely range artefact)
3Rep. Mark Pocan (D-WI) (House)Democrat2025+630%+300% … +784%$1,295,504+$4,439,005high turnover (buys+sells > 100% of opening value); many new/exited positions; single position drives the result (range jump); income-dominated (reported income > 50% of opening value); |estimate| > 300% (likely range artefact)
4Rep. Michael Waltz (R-FL) (House)Republican2020+608%+350% … +710%$2,380,521+$6,729,497high turnover (buys+sells > 100% of opening value); many new/exited positions; single position drives the result (range jump); |estimate| > 300% (likely range artefact)
5Rep. Ann Kirkpatrick (D-AZ) (House)Democrat2021+337%+199% … +400%$2,047,008+$7,088,003single position drives the result (range jump); |estimate| > 300% (likely range artefact)
6Sen. Kirsten E. Gillibrand (D-NY) (House / Senate)Democrat2021+323%+120% … +425%$750,001+$652,000single position drives the result (range jump); |estimate| > 300% (likely range artefact)
7Rep. Brian K. Fitzpatrick (R-PA) (House)Republican2021+304%+103% … +405%$750,000+$2,593,000single position drives the result (range jump); |estimate| > 300% (likely range artefact)
8Rep. Susan W. Brooks (R-IN) (House)Republican2016+296%+248% … +307%$4,224,018−$1,448,506single position drives the result (range jump)
9Rep. Tim Burchett (R-TN) (House)Republican2022+281%+250% … +370%$107,002−$1,079,012single position drives the result (range jump)
10Rep. Norma J. Torres (D-CA) (House)Democrat2021+274%+268% … +287%$423,502+$6,500high turnover (buys+sells > 100% of opening value); single position drives the result (range jump)