Rankings
All lists are estimates from range-valued disclosures. Dollar-gain rankings reward large portfolios and long spans and are not comparable to the percentage ranking; neither measures investment performance. Definitions are on the methodology page.
| List | CSV | JSON |
|---|---|---|
| Percentage ranking (all members; ranked, limited, insufficient) | CSV (233 KB) | JSON (848 KB) |
| Top 10 single-year estimates, unflagged years only (recommended) | CSV (3 KB) | JSON (7 KB) |
| Top 10 single-year estimates, all years | CSV (4 KB) | JSON (7 KB) |
| Dollar gain in estimated net worth, recommended (no reliability flags) | CSV (205 KB) | JSON (753 KB) |
| Dollar gain in estimated net worth, full (with flags) | CSV (289 KB) | JSON (1,759 KB) |
Data files were generated 2026-10-01 by the same automated pipeline as the pages; column names are those used in the tables. See the methodology for definitions.