Rankings
All lists are estimates from range-valued disclosures. Dollar-gain rankings reward large portfolios and long spans and are not comparable to the percentage ranking; neither measures investment performance. Definitions are on the methodology page.
| List | CSV | JSON |
|---|---|---|
| Percentage ranking (all members; ranked, limited, insufficient) | CSV (278 KB) | JSON (976 KB) |
| Top 10 single-year estimates, unflagged years only (recommended) | CSV (3 KB) | JSON (7 KB) |
| Top 10 single-year estimates, all years | CSV (4 KB) | JSON (7 KB) |
| Dollar gain in estimated net worth, recommended (no reliability flags) | CSV (237 KB) | JSON (842 KB) |
| Dollar gain in estimated net worth, full (with flags) | CSV (337 KB) | JSON (1,979 KB) |
| Largest gains from low starting wealth (rules in methodology section 9a) | CSV (8 KB) | JSON (34 KB) |
| Largest revisions between original and amended filings (rules in methodology section 9c) | CSV (34 KB) | JSON (81 KB) |
Data files were generated 2026-11-16 by the same automated pipeline as the pages; column names are those used in the tables. See the methodology for definitions.